| 254 | ![]() |
| Model AV6-8.4-1 | Product NameAV6-8.4-1 |
| Product Description | |||||||||||
| L: | |||||||||||
| W: | |||||||||||
| H: | |||||||||||
| Color: | |||||||||||
| Technical Data | |||||||||||
PN AV6-8.4-1 working condition -4070 rated burthen DC 50V 0.2A contacted resistance 0.03 insulated resistance 100M DC500V rated voltage AC500V(50Hz)/min strength of pull and push 325N lie 10000 Timers PH PH value PH68 | |||||||||||
| Situation of the packaging | |||||||||||
| |||||||||||
| Technical Picture |
![]() |