| 256 | ![]() |
| Model AV-8.4-2 | Product Name AV-8.4-2 |
| Product Description | |||||||||||
| L: | |||||||||||
| W: | |||||||||||
| H: | |||||||||||
| Color: | |||||||||||
| Technical Data | |||||||||||
| PN AV-8.4-2 working condition -4070 rated burthen DC 50V 0.2A contacted resistance 0.03 insulated resistance 100M DC500V endure voltage AC500V(50Hz)/min strength of pull and push 325N life 10000 Timers PH PH value PH68 | |||||||||||
| Situation of the packaging | |||||||||||
| |||||||||||
| Technical Picture |
![]() |